Auscap High Conviction Australian Equities Fund Overview
The Auscap High Conviction Australian Equities Fund (High Conviction Fund) is a registered managed investment scheme which is managed by Auscap Asset Management Limited. The High Conviction Fund’s objective is to generate returns in excess of its Benchmark, the All Ordinaries Accumulation Index, after fees over the suggested minimum investment time of 5 years.
The High Conviction Fund invests in a portfolio of Australian listed equities selected using a quality first, value focused investment approach. It is a high conviction portfolio that is typically invested in between 30 to 50 securities. Auscap will seek to achieve the High Conviction Fund’s investment objective by investing capital in high quality companies which it believes will appreciate in value.
Investors in the High Conviction Fund gain access to Auscap’s specialist investment management team with extensive experience in Australian equities who actively manage the underlying investments.
Please read the High Conviction Fund’s Product Disclosure Statement, Additional Information Guide and Target Market Determination to assess if the High Conviction Fund is suitable for you.
The High Conviction Fund commenced in December 2012 and was previously called the Auscap Long Short Australian Equities Fund. The fund’s name was changed on 1 December 2024.
Auscap High Conviction Australian Equities Fund | |||
---|---|---|---|
Fund Type | Australian registered managed investment scheme (ARSN 615 542 213) | ||
Investment Manager & Responsible Entity | Auscap Asset Management Limited ACN 158 929 143 AFSL 428014 | ||
Investment Objective | The Fund aims to generate returns in excess of its benchmark, the All Ordinaries Accumulation Index, after fees over the suggested minimum investment time of 5 years. | ||
Fund Holdings | 30 – 50 investments | ||
Investment Time Horizon | 5 years+ | ||
Management Fee | 1.5375% p.a. of the NAV of the Fund (GST inclusive net of RITC).1 See the Product Disclosure Statement for the Fund for more information on applicable fees and costs. | ||
Performance Fee | 15.375% of Outperformance over the Benchmark (GST inclusive net of RITC), subject to the performance of the Fund also exceeding that of the Reserve Bank of Australia Cash Rate since the High Water Mark.1 See the Product Disclosure Statement for the Fund for more information on applicable fees and costs. | ||
Application/Exit Fee | Nil | ||
Commencement Date | December 2012 | ||
Monthly Class | Monthly Class | Daily Platform Class | |
APIR Code | ASX0001AU | ASX8411AU | ASX6124AU |
Minimum Investment | $10,0002 | $10,0002 | $10,0002 |
Minimum Additional Investment | $5,0002 | $5,0002 | $5,0002 |
Bid/Ask Spread | 0.2%/0.2% | 0.2%/0.2% | 0.3%/0.3% |
Applications | Monthly | Monthly | Daily |
Redemptions | Monthly3 | Monthly3 | Daily |
Valuations | Monthly | Monthly | Daily |
Distributions | Annually | Annually | Annually |
[1] Capitalised terms have the meaning given to them in the Product Disclosure Statement for the Fund.
[2] Auscap Asset Management reserves the right to accept lower amounts at its discretion.
[3] For redemptions, the Responsible Entity must be given a minimum of one month’s notice.